Land Use Acreage

and

Environmental Load

 

Land Use of Carroll Township, Perry County                
   

Average loads** (lbs/acre/yr)

           
*types of land use 1987 Acres total nitrogen total phosphorus total suspended solids lead copper zinc total load (lbs/yr)
residential 1,609.99 3.56 0.04 178.00 0.05 0.01 0.04 292,540.66
village 0.00 4.98 1.00 286.58 0.80 0.03 0.70 0.00
commercial 32.31 4.63 1.50 716.45 2.70 0.40 2.10 23,514.51
Industrial 18.66 0.00 1.30 860.00 2.40 0.50 7.30 16,262.19
conservation 11,923.47 1.78 0.10 76.54 0.02 0.03 0.02 935,756.31
agriculture 9,069.17 40.23 5.97 305.27 0.01 0.03 0.09 3,188,653.06
public/semi-public 53.72 3.74 0.12 307.94 0.06 0.03 0.09 16,759.12
totals 22,707.32             4,473,486
                 
                 
  Future land use acres              
residential 11,037.72 3.56 0.04 178.00 0.05 0.01 0.04 2,005,591.25
village 627.90 4.98 1.00 286.58 0.80 0.03 0.70 184,661.62
commercial 73.20 4.63 1.50 716.45 2.70 0.40 2.10 53,273.35
Industrial 52.80 0.00 1.30 860.00 2.40 0.50 7.30 46,015.20
conservation 9,081.00 1.78 0.10 76.54 0.02 0.03 0.02 712,678.70
agriculture 1,809.90 40.23 5.97 305.27 0.01 0.03 0.09 636,347.45
public/semi-public 24.80 3.74 0.12 307.94 0.06 0.03 0.09 7,736.90
totals 22,707.32             3,646,304

From a human health perspective, it is important to note that while the overall total load actually decreases with future land use, it is the less toxic substances that will decrease, but the more toxic substances increase.

Individual analyte load for land use            
  lead 1987 acres total load (lbs/yr) future land use acres total load (lbs/yr) difference (lbs/yr)
residential 0.05 1,609.99 85.97 11,037.72 589.41 503.44
village 0.80 0.00 0.00 627.90 502.32 502.32
commercial 2.70 32.31 87.24 73.20 197.64 110.40
Industrial 2.40 18.66 44.78 52.80 126.72 81.94
conservation 0.02 11,923.47 212.24 9,081.00 161.64 -50.60
agriculture 0.01 9,069.17 80.72 1,809.90 16.11 -64.61
public/semi-public 0.06 53.72 3.35 24.80 1.55 -1.80
    22,707.32 514.29 22,707.32 1,595.39  
             
  copper 1987 acres total load (lbs/yr) future land use acres total load (lbs/yr) difference (lbs/yr)
residential 0.01 1,609.99 16.10 11,037.72 110.38 94.28
village 0.03 0.00 0.00 627.90 18.84 18.84
commercial 0.40 32.31 12.92 73.20 29.28 16.36
Industrial 0.50 18.66 9.33 52.80 26.40 17.07
conservation 0.03 11,923.47 318.36 9,081.00 242.46 -75.89
agriculture 0.03 9,069.17 242.15 1,809.90 48.32 -193.82
public/semi-public 0.03 53.72 1.43 24.80 0.66 -0.77
    22,707.32 600.29 22,707.32 476.34  
             
  zinc 1987 acres total load (lbs/yr) future land use acres total load (lbs/yr) difference (lbs/yr)
residential 0.04 1,609.99 64.40 11,037.72 441.51 377.11
village 0.70 0.00 0.00 627.90 439.53 439.53
commercial 2.10 32.31 67.85 73.20 153.72 85.87
Industrial 7.30 18.66 136.22 52.80 385.44 249.22
conservation 0.02 11,923.47 212.24 9,081.00 161.64 -50.60
agriculture 0.09 9,069.17 807.16 1,809.90 161.08 -646.08
public/semi-public 0.09 53.72 4.78 24.80 2.21 -2.57
    22,707.32 1,292.64 22,707.32 1,745.13  
             
  TSS 1987 acres total load (lbs/yr) future land use acres total load (lbs/yr) difference (lbs/yr)
residential 178.00 1,609.99 286,578.22 11,037.72 1,964,714.16 1,678,135.94
village 286.58 0.00 0.00 627.90 179,943.58 179,943.58
commercial 716.45 32.31 23,148.50 73.20 52,444.14 29,295.64
Industrial 860.00 18.66 16,047.60 52.80 45,408.00 29,360.40
conservation 76.54 11,923.47 912,622.39 9,081.00 695,059.74 -217,562.65
agriculture 305.27 9,069.17 2,768,545.53 1,809.90 552,508.17 -2,216,037.35
public/semi-public 307.94 53.72 16,542.54 24.80 7,636.91 -8,905.62
    22,707.32 4,023,485 22,707.32 3,497,715  
             
  nitrogen 1987 acres total load (lbs/yr) future land use acres total load (lbs/yr) difference (lbs/yr)
residential 3.56 1,609.99 5,731.56 11,037.72 39,294.28 33,562.72
village 4.98 0.00 0.00 627.90 3,129.45 3,129.45
commercial 4.63 32.31 149.53 73.20 338.77 189.24
Industrial 0.00 18.66 0.00 52.80 0.00 0.00
conservation 1.78 11,923.47 21,223.78 9,081.00 16,164.18 -5,059.60
agriculture 40.23 9,069.17 364,834.57 1,809.90 72,808.66 -292,025.91
public/semi-public 3.74 53.72 200.81 24.80 92.70 -108.10
    22,707.32 392,140 22,707.32 131,828  
             
  phosphorous 1987 acres total load (lbs/yr) future land use acres total load (lbs/yr) difference (lbs/yr)
residential 0.04 1,609.99 64.40 11,037.72 441.51 377.11
village 1.00 0.00 0.00 627.90 627.90 627.90
commercial 1.50 32.31 48.47 73.20 109.80 61.34
Industrial 1.30 18.66 24.26 52.80 68.64 44.38
conservation 0.10 11,923.47 1,167.31 9,081.00 889.03 -278.28
agriculture 5.97 9,069.17 54,142.94 1,809.90 10,805.10 -43,337.84
public/semi-public 0.12 53.72 6.22 24.80 2.87 -3.35
totals   22,707.32 55,454 22,707.32 12,945  

 

*Residential: Areas designated for community residences, including schools, municipal buildings, and homes.

Village: Limited commercial, industrial, offices and services along with main use residential.

Commercial: Continued service oriented growth at the intersection of route 34 and 850.

Industrial: No major industrial centers anticipated, although small scattered businesses shall continue.

Conservation: Areas that have steep slopes, poor drainage qualities and heavy forest cover which make them unsuitable for development.

Agriculture: Areas that are pastures, cropland, orchards, farmsteads and agribusiness.

Public and Semi-public: land uses designated for elementary schools, firehouses and municipal buildings.

 

** numbers were taken from the following sources:

Perry County Planning Commission. 1987. "Carroll Township Existing and
Future Land Use Maps." Carroll Township Comprehensive Plan.
Pages 23-24, and 47-49.

"Trends in Surface-Water Quality during Implementation of Best-
Management Practices in Mill Creek and Muddy Run Basins, Lancaster County, Pennsylvania." USGS Fact Sheet. January 2000.

"Water Quality Impacts of Urban Land Use: Chapter 2." Fundamentals of
Urban Runoff Management (Mimeograph). Dickinson College, Environmental Studies 335: Analysis and Management of the Aquatic Environment. Fall 2001; Readings.