| Concentrations in mg/L | NH3-N | Fecal Coliform | ||||||||||||||||||||||||||||||||
| Discharger | pH | D.O. | TRC | TSS | CBOD5 | (5/1 - 10/31) | (11/1 - 4/30) | (5/1 - 9/30) | (10/1 - 4/30) | Total Phosphorus | Total PCBs | Dates of | ||||||||||||||||||||||
| Name | Permit # | Inst. Min. | Inst. Max. | Monitor | Inst. Min. | Monitor | Avg. Monthly | Inst. Max. | Monitor | Avg. Monthly | Avg. Weekly | Inst. Max. | Monitor | Avg. Monthly | Avg. Weekly | Inst. Max. | Monitor | Avg. Monthly | Inst. Max. | Avg. Monthly | Inst. Max. | Monitor | Avg. Monthly | Avg. Monthly | Monitor | Avg. Monthly | Inst. Max. | Monitor | Avg. Monthly | Max. Daily | Inst. Max. | Monitor | Data | |
| 1 | The Village Square | PA0084417 | 6.0 | 9.0 | 1/day | 5.0 | 1/day | 1.50 | 2.50 | 1/day | 30 | 60 | 2/month | 25 | 40 | 2/month | 11 | 22 | 2/month | 200 | 35,000 | 2/month | 01/00 - 08/01 | |||||||||||
| 2 | Texas Eastern Transmission Corporation: Sherman's Dale Compressor Station | PA0087769 | all 6.0 | all 9.0 | 1/quarter | 0.0659 | 0.1318 | 0.1648 | 1/quarter | None | ||||||||||||||||||||||||
| 3 | Stonebridge Health and Rehab | PA0083488 | 6.0 | 9.0 | 1/day | 5.0 | 1/day | 1.50 | 2.50 | 1/day | 30 | 60 | 2/month | 25 | 50 | 2/month | 4 | 8 | 12 | 24 | 2/month | 200 | 4,500 | 2/month | 01/01 - 08-01 | |||||||||
| 4 | Bishop Single Resident STP | PAG043578 | No Set DischargeParameters | None | ||||||||||||||||||||||||||||||
| 5 | Perry Meadows Farm | PA0088064 | No Set DischargeParameters | None | ||||||||||||||||||||||||||||||
| 6 | Paradise Mobile Home Park | PA0036790 | 6.0 | 9.0 | 1/day | 5.0 | 1/day | 0.12 | 0.29 | 1/day | 30 | 60 | 2/month | (5/1 - 10/31) 20 (11/1 - 4/30) 25 | (5/1 - 10/31) 40 (11/1 - 4/30) 50 | 2/month | 2 | 4 | 6 | 12 | 2/month | 200 | 3,000 | 2/month | 2 | 4 | 2/month | 07/95 - 08/01 | ||||||
| 7 | Meadow View Village Mobile Home Park | PA0087459 | 6.0 | 9.0 | 1/day | 5.0 | 1/day | 0.50 | 1.50 | 1/day | 30 | 60 | 2/month | 5-day 25 | 5-day 50 | 2/month | 13 | 26 | 13 | 26 | 2/month | 200 | 7,400 | 2/month | 01/01 - 08/01 | |||||||||
| 8 | Loysiville Village Municipal Authority | PA0043494 | all 6.0 | all 9.0 | 1/day | all 5.0 | 1/day | 0.38 | 1.23 | 1/day | 30 | 45 | 60 | 1/week | 25 | 40 | 50 | 1/week | 4 | 8 | 12 | 24 | 1/week | 200 | 5,300 | 1/week | 01/01 - 07/01 | |||||||
| 9 | Mark Leinbach Farm | PAG123506 | No Set DischargeParameters | None | ||||||||||||||||||||||||||||||
| 10 | Landisburg Municipal Authority | PA0082651 | all 6.0 | all 9.0 | 1/day | all 5.0 | 1/day | 5.00 | 1.00 | 1/day | 30 | 45 | 60 | 2/month | 25 | 40 | 50 | 2/month | 14 | 28 | 2/month | 200 | 50,000 | 2/month | 01/97 - 08/01 | |||||||||
| 11 | Creek View Sewage Treatment Plant, Inc. | PA0084051 | 6.0 | 9.0 | 1/day | 5.0 | 1/day | 1.50 | 2.50 | 1/day | 30 | 60 | 2/month | 5-day 25 | 5-day 50 | 2/month | 200 | 100,000 | 2/month | 01/01 - 08/01 | ||||||||||||||
| 12 | Carrol Twp. Elementary | PA0084034 | 6.0 | 9.0 | 1/day | 5.0 | 1/day | 0.38 | 1.25 | 1/day | 30 | 60 | 2/month | 25 | 50 | 2/month | 3.5 | 7 | 10.5 | 21 | 2/month | 200 | 5,000 | 2/month | 01/01 - 06/01 | |||||||||
| 13 | Blain Elementary | PA0080730 | 6.0 | 9.0 | 1/day | 5.0 | 1/day | 1.00 | 2.00 | 1/day | 10 | 20 | 2/month | 10 | 20 | 2/month | 3 | 6 | 9 | 18 | 2/month | 200 | 2,000 | 2/month | 2 | 4 | 2/month | 01/01 - 06/01 | ||||||
| 14 | West Perry HS and Elementary | PA0080241 | all 6.0 | all 9.0 | 1/day | all 5.0 | 1/day | 0.50 | 1.25 | 1/day | 30 | 60 | 2/month | 25 | 50 | 2/month | 15 | 2/month | 200 | 17,000 | 2/month | 2 | 4 | 2/month | 01/01 - 06/01 |
Last Updated on 3/7/02
By ALLARM