| Watershed Code | Municipality Name | Permit # | Primary Facility Kind Code | Primary Facility Name | Sub Facility Type Code | Sub Facility Name | Latitude Degrees | Latitude Minutes | Latitude Seconds | Longitude Degrees | Longitude Minutes | Longitude Seconds | River Mile Index |
| 07A | Blain | PA0080730 | SN | BLAIN ELEM | DP | DISCH-UNT SHERMANS CR | 40 | 20 | 21 | 77 | 30 | 42 | 0.6 |
| Carroll | PA0084034 | SN | CARROLL TWP ELEM | DP | DISCH-UNT SHERMANS CR | 40 | 21 | 47 | 77 | 10 | 8 | 1.8 | |
| Carroll | PA0084051 | SN | CREEKVIEW MHP | DP | DISCH-SHERMANS CR | 40 | 20 | 18 | 77 | 9 | 12 | 12.03 | |
| Tyrone | PA0082651 | SP | LANDISBURG STP | DP | DISCH 001-MONTOUR CR | 40 | 20 | 32 | 77 | 18 | 48 | 0.51 | |
| Tyrone | PAG123506 | CAFO | LEINBACH FARM CAFO | IMP | LEAK DETECTON (NO DISCHARGE) | 40 | 22 | 31 | 77 | 19 | 45 | 2.49 | |
| Tyrone | PA0043494 | SP | LOYSVILLE STP | DP | DISCH-MUDDY RUN | 40 | 21 | 39 | 77 | 20 | 37 | 1.36 | |
| Centre | PA0087459 | SN | MEADOW VIEW VILLAGE MHP | DP | UNT TROUT RUN | 40 | 23 | 47 | 77 | 11 | 31 | 0.05 | |
| Wheatfield | PA0036790 | SN | PARADISE MHP | DP | DISCH-DARK RUN | 40 | 24 | 38 | 77 | 6 | 40 | 1.02 | |
| Jackson | PA0088064 | CAFO | PERRY MEADOWS CAFO | IMP | LEAK DETECTION (NO DISCHARGE) | 40 | 18 | 27 | 77 | 32 | 9 | ||
| Southwest Madison | PAG043578 | SN | SFS BISHOP RENTAL PROP | DP | OUTFALL 001 - DRY SWALE TO SHERMAN CREEK | 40 | 21 | 20 | 77 | 24 | 26 | 33.54 | |
| Penn | PA0083488 | SN | STONEBRIDGE HEALTH & REHAB | DP | DISCH-UNT SHERMANS CR | 40 | 23 | 53 | 77 | 4 | 40 | 1.5 | |
| Carroll | PA0087769 | IW | TEXAS EASTERN SHERMANS DALE GWCU | DP | DISCHARGE UNT SHERMANS CREEK | 40 | 40 | 0 | 77 | 9 | 18 | 12.75 | |
| Carroll | PA0084417 | SN | VILLAGE SQUARE | DP | DISCH-UNT SHERMANS CR | 40 | 19 | 18 | 77 | 10 | 10 | 0.1 | |
| Spring | PA0080241 | SN | WEST PERRY HS & ELEM | DP | DISCH-MONTOUR CR | 40 | 23 | 14 | 77 | 18 | 5 | 4.39 |
| Primary Facility Kind Code: |
SP: Municipal Sewage |
| Sub Facility Type Code: |
DP: Discharge Point |
Last Updated on 3/7/02
By ALLARM